Search Website more Fluorometer Flowcells more Fluorometer Cells

Starna Fluorometer Flow Cells
Type 73F series

Standard Flowcell, Low volume


Description: Starna Fluorometer Flow Cells
Physical Configuration: Flowcell which with standard configuration and with small volumes
Primary use: Fluorometric analysis in useable spectral range (see charts below)
Clear windows: Three
Instrument: Designed for use in most fluorometers
Path lengths available: 1, 1.5, 3, 10 mm
Available 'Z' dimensions: 8.5 and 15mm
Usage note: This flowcell should fit any standard fluorometer. Be sure to check the 'Z' dimension of your fluorometer to make sure the the sample chamber is aligned with the exciataion beam of your instrument. If in doubt, consult the chart below.
Connections: Glass or quartz tubulations (depending on the cell material), permanently fused to the top of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC
"Z" Dimensions of Fluorometer Manufacturers
Instrument Manufacturer Z Dimension in millimeters Instrument Manufacturer Z Dimension in millimeters
Beckman® 8.5 mm Shimadzu® 15 mm
Bio-Rad® 8.5 mm SLM/Spectronics® 15 mm
Eppendorf® 8.5 mm Spectra Max® 15 mm
Molecular Devices® 15 mm Spex® 15 mm
Perkin-Elmer® 15 mm TSS® 15 mm
Pharmacia® 15 mm Varian® 20 mm
PTI (Photon Technology)® 15 mm

Window material: Special Optical Glass, useable range: 320 to 2500 nm
Starna Path Exterior Interior Excitation Emission 'Z' Nominal Number
Catalog Length Width Length Height Width Length Height Window Window Dimension Volume Polished
Number mm mm mm mm mm mm mm mm mm mm ml Windows
73.2F/SOG/10/Z8.5 10 12.5 12.5 40 2 10 11 2 x 11 10 x 11 8.5 0.220 3
73.2F/SOG/10/Z15 10 12.5 12.5 45 2 10 11 2 x 11 10 x 11 15 0.220 3
73.4F/SOG/10/Z8.5 10 12.5 12.5 40 4 10 11 4 x 11 10 x 11 8.5 0.440 3
73.4F/SOG/10/Z15 10 12.5 12.5 45 4 10 11 4 x 11 10 x 11 15 0.440 3
73.65F/SOG/10/Z8.5 10 12.5 12.5 40 6.5 10 11 6.5 x 11 10 x 11 8.5 0.715 3
73.65F/SOG/10/Z15 10 12.5 12.5 45 6.5 10 11 6.5x 11 10 x 11 15 0.715 3
73.1.8F/SOG/1/Z8.5 1 12.5 12.5 40 1 1 8 1 x 8 1 x 8 8.5 0.008 3
73.1.8F/SOG/1/Z15 1 12.5 12.5 43.5 1 1 8 1 x 8 1 x 8 15 0.008 3
73.15F/SOG/1.5/Z8.5 1.5 12.5 12.5 40 1.5 1.5 11 1.5 x 11 1.5 x 11 8.5 0.025 3
73.15F/SOG/1.5/Z15 1.5 12.5 12.5 45 1.5 1.5 11 1.5 x 11 1.5 x 11 15 0.025 3
73.3F/SOG/3/Z8.5 3 12.5 12.5 40 3 3 11 3 x 11 3 x 11 8.5 0.100 3
73.3F/SOG/3/Z15 3 12.5 12.5 45 3 3 11 3 x 11 3 x 11 15 0.100 3

Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Path Exterior Interior Excitation Emission 'Z' Nominal Number
Catalog Length Width Length Height Width Length Height Window Window Dimension Volume Polished
Number mm mm mm mm mm mm mm mm mm mm ml Windows
73.1F/Q/10/Z8.5 10 12.5 12.5 40 1 10 11 1 x 11 10 x 11 8.5 0.110 3
73.1F/Q/10/Z15 10 12.5 12.5 45 1 10 11 1 x 11 10 x 11 15 0.110 3
73.2F/Q/10/Z8.5 10 12.5 12.5 40 2 10 11 2 x 11 10 x 11 8.5 0.220 3
73.2F/Q/10/Z15 10 12.5 12.5 45 2 10 11 2 x 11 10 x 11 15 0.220 3
73.4F/Q/10/Z8.5 10 12.5 12.5 40 4 10 11 4 x 11 10 x 11 8.5 0.440 3
73.4F/Q/10/Z15 10 12.5 12.5 45 4 10 11 4 x 11 10 x 11 15 0.440 3
73.65F/Q/10/Z8.5 10 12.5 12.5 40 6.5 10 11 6.5 x 11 10 x 11 8.5 0.715 3
73.65F/Q/10/Z15 10 12.5 12.5 45 6.5 10 11 6.5x 11 10 x 11 15 0.715 3
73.1.8F/Q/1/Z8.5 1 12.5 12.5 40 1 1 8 1 x 8 1 x 8 8.5 0.008 3
73.1.8F/Q/1/Z15 1 12.5 12.5 43.5 1 1 8 1 x 8 1 x 8 15 0.008 3
73.15F/Q/1.5/Z8.5 1.5 12.5 12.5 40 1.5 1.5 11 1.5 x 11 1.5 x 11 8.5 0.025 3
73.15F/Q/1.5/Z15 1.5 12.5 12.5 45 1.5 1.5 11 1.5 x 11 1.5 x 11 15 0.025 3
73.3F/Q/3/Z8.5 3 12.5 12.5 40 3 3 11 3 x 11 3 x 11 8.5 0.100 3
73.3F/Q/3/Z15 3 12.5 12.5 45 3 3 11 3 x 11 3 x 11 15 0.100 3


Starna Cells, Inc PO Box 1919 Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 e-mail: sales@starnacells.com