Search Website more Flowcells more Spectrophotometer Cells

Starna Flow Cells, wide window, push-on tubes

Description: Starna Spectrophotometer Flow Cells
Physical Configuration: Fully masked cell with rectangular aperture, other dimensions see charts below, optimised for the lowest volume for instruments with a wide beam geometry. See a demonstration of sample flow
Primary use: Absorbtion measurement in useable range (see charts below)
Clear windows: Two
Instrument: Can be used with most spectrophotometers
Pathlengths available: 1, 2, 5, 10, 20, 40, 50mm
Most commonly used path length: 10mm
Aperture dimensions: 6.5mm wide x 11mm high
Available 'Z' dimensions: 8.5, 15, 20mm
Usage note: "Z" dimension is critical as the cell compartment must be correctly aligned in your instrument light beam, see chart below
Connections: Tubulations fused to the top of the cell allow for simple and secure flow connectionswith flexible tubing such as silicone rubber, PVC or PTFE. The tubularions attached to the top of the cell are 2mm ID, 4mm OD and 10mm long (approx).

"Z" Dimensions of Instrument Manufacturers
Instrument Manufacturer Z Dimension in millimeters Instrument Manufacturer Z Dimension in millimeters
Agilent® 15 mm Perkin-Elmer® 15 mm
Beckman® 8.5 mm Pharmacia® 15 mm
Bio-Rad® 8.5 mm Shimadzu® 15 mm
Eppendorf® 8.5 mm Spectronics® 8.5 mm
Hewlett Packard® 15 mm Turner® 8.5 mm
Hitachi® 8.5 mm Varian® 20 mm

Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700nm
Starna Path Exterior Interior 'Z' Nominal Number
Catalog Length Width Length Height Width Length Height Dimension Volume Polished
Number mm mm mm mm mm mm mm mm ml Windows
73.65/Q/1/Z8.5 1 12.5 12.5 38.5 6.5 1 11 8.5 0.072 2
73.65/Q/1/Z15 1 12.5 12.5 45 6.5 1 11 15 0.072 2
73.65/Q/1/Z20 1 12.5 12.5 45 6.5 1 11 20 0.072 2
73.65/Q/2/Z8.5 2 12.5 12.5 38.5 6.5 2 11 8.5 0.144 2
73.65/Q/2/Z15 2 12.5 12.5 45 6.5 2 11 15 0.144 2
73.65/Q/2Z20 2 12.5 12.5 45 6.5 2 11 20 0.144 2
73.65/Q/5/Z8.5 5 12.5 12.5 38.5 6.5 5 11 8.5 0.360 2
73.65/Q/5/Z15 5 12.5 12.5 45 6.5 5 11 15 0.360 2
73.65/Q/5Z20 5 12.5 12.5 45 6.5 5 11 20 0.360 2
73.65/Q/10/Z8.5 10 12.5 12.5 38.5 6.5 10 11 8.5 0.720 2
73.65/Q/10/Z15 10 12.5 12.5 45 6.5 10 11 15 0.720 2
73.65/Q/10/Z20 10 12.5 12.5 45 6.5 10 11 20 0.720 2
73.65/Q/20/Z8.5 20 12.5 22.5 38.5 6.5 20 11 8.5 1.440 2
73.65/Q/20/Z15 20 12.5 22.5 45 6.5 20 11 15 1.440 2
73.65/Q/20/Z20 20 12.5 22.5 45 6.5 20 11 20 1.440 2
73.65/Q/40/Z8.5 40 12.5 42.5 38.5 6.5 40 11 8.5 2.880 2
73.65/Q/40/Z15 40 12.5 42.5 45 6.5 40 11 15 2.880 2
73.65/Q/40/Z20 40 12.5 42.5 45 6.5 40 11 20 2.880 2
73.65/Q/50/Z8.5 50 12.5 52.5 38.5 6.5 50 11 8.5 3.600 2
73.65/Q/50/Z15 50 12.5 52.5 45 6.5 50 11 15 3.600 2
73.65/Q/50/Z20 50 12.5 52.5 45 6.5 50 11 20 3.600 2

Starna Cells, Inc PO Box 1919 Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 e-mail: sales@starnacells.com