Search Website more Flowcells more Spectrophotometer Cells

Starna Flow Cells, Type 75.3 series

Small volume flow cell, 3mm diameter chamber


Description: Starna Spectrophotometer Micro Flow Cell
Physical Configuration: Flowcell with small volume. The sample chamber is a 3mm diameter hold drilled through the black cell body. See a demonstration of sample flow
Primary use: Absorption measurement in useable range (see charts below)
Clear windows: Two
Instrument: Designed for use in spectrophotometers which can use cells with small aperatures. Most modern spectrophotometers can use this cell successfully
Path lengths available: 1, 2, 5, 10, 20, 40, 50, 100 mm
Most commonly used path length: 10 mm
Aperture dimensions: 3 mm diameter
Available 'Z' dimensions: 8.5mm and 15mm, check the table below for the "Z" dimension of your instrument
Usage note: The aperture is small but can be used with successfully with most modern spectrophotometers
Connections: Glass or quartz tubulations (depending on the cell material), permanently fused to the top of the cell, allow for simple and secure push on or sleeved connections using flexible tubing such as silicone rubber, PTFE or PVC. The tubulations attached to the cell are 2mm ID, 4mm OD and 10mm long (approx).
"Z" Dimensions of Instrument Manufacturers
Instrument Manufacturer Z Dimension in millimeters Instrument Manufacturer Z Dimension in millimeters
Agilent® 15 mm Perkin-Elmer® 15 mm
Beckman® 8.5 mm Pharmacia® 15 mm
Bio-Rad® 8.5 mm Shimadzu® 15 mm
Eppendorf® 8.5 mm Spectronics® 8.5 mm
Hewlett Packard® 15 mm Turner® 8.5 mm
Hitachi® 8.5 mm Varian® 20 mm

Window material: Special Optical Glass, useable range: 320 to 2500 nm
Starna Path Exterior Interior 'Z' Nominal Number
Catalog Length Width Length Height Diameter Dimension Volume Polished
Number mm mm mm mm mm mm ml Windows
75.3/SOG/1/Z8.5 1 12.5 12.5 45 3 8.5 0.007 2
75.3/SOG/1/Z15 1 12.5 12.5 45 3 15 0.007 2
75.3/SOG/2/Z8.5 2 12.5 12.5 45 3 8.5 0.014 2
75.3/SOG/2/Z15 2 12.5 12.5 45 3 15 0.014 2
75.3/SOG/5/Z8.5 5 12.5 12.5 45 3 8.5 0.035 2
75.3/SOG/5/Z15 5 12.5 12.5 45 3 15 0.035 2
75.3/SOG/10/Z8.5 10 12.5 12.5 45 3 8.5 0.070 2
75.3/SOG/10/Z15 10 12.5 12.5 45 3 15 0.070 2
75.3/SOG/20/Z8.5 20 12.5 22.5 45 3 8.5 0.140 2
75.3/SOG/20/Z15 20 12.5 22.5 45 3 15 0.140 2
75.3/SOG/40/Z8.5 40 12.5 42.5 45 3 8.5 0.280 2
75.3/SOG/40/Z15 40 12.5 42.5 45 3 15 0.280 2
75.3/SOG/50/Z8.5 50 12.5 52.5 45 3 8.5 0.350 2
75.3/SOG/50/Z15 50 12.5 52.5 45 3 15 0.350 2
75.3/SOG/100/Z8.5 100 12.5 102.5 45 3 8.5 0.700 2
75.3/SOG/100/Z15 100 12.5 102.5 45 3 15 0.700 2

Window material: Spectrosil Quartz or equivalent, useable range: 170 to 2700 nm
Starna Path Exterior Interior 'Z' Nominal Number
Catalog Length Width Length Height Diameter Dimension Volume Polished
Number mm mm mm mm mm mm ml Windows
75.3/Q/1/Z8.5 1 12.5 12.5 45 3 8.5 0.007 2
75.3/Q/1/Z15 1 12.5 12.5 45 3 15 0.007 2
75.3/Q/2/Z8.5 2 12.5 12.5 45 3 8.5 0.014 2
75.3/Q/2/Z15 2 12.5 12.5 45 3 15 0.014 2
75.3/Q/5/Z8.5 5 12.5 12.5 45 3 8.5 0.035 2
75.3/Q/5/Z15 5 12.5 12.5 45 3 15 0.035 2
75.3/Q/10/Z8.5 10 12.5 12.5 45 3 8.5 0.070 2
75.3/Q/10/Z15 10 12.5 12.5 45 3 15 0.070 2
75.3/Q/20/Z8.5 20 12.5 22.5 45 3 8.5 0.140 2
75.3/Q/20/Z15 20 12.5 22.5 45 3 15 0.140 2
75.3/Q/40/Z8.5 40 12.5 42.5 45 3 8.5 0.280 2
75.3/Q/40/Z15 40 12.5 42.5 45 3 15 0.280 2
75.3/Q/50/Z8.5 50 12.5 52.5 45 3 8.5 0.350 2
75.3/Q/50/Z15 50 12.5 52.5 45 3 15 0.350 2
75.3/Q/100/Z8.5 100 12.5 102.5 45 3 8.5 0.700 2
75.3/Q/100/Z15 100 12.5 102.5 45 3 15 0.700 2

Starna Cells, Inc PO Box 1919 Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 e-mail: sales@starnacells.com