Standard Rectangular Cells

Description: Rectangular Spectrophotometer Cells
Physical Configuration: Standard window and wall thickness (1.25mm) see other dimensions on charts below
Primary use: Absorbtion measurement in useable range (see charts below)
Clear windows: Two
Instrument: Can be used with spectrophotometers and colorimeters
Pathlengths available: 1, 2, 5, 10, 20, 40, 50, 100mm
Most commonly used path length: 10mm
Cell top: Open top, supplied with a non-sealing PTFE cover
Window material: Optical Glass, useable range: 334 to 2500nm
Starna Path Exterior Interior Nominal Number
Catalog Length Width Length Height Width Length Volume Polished
Number mm mm mm mm mm mm ml Windows
1/G/1 1 12.5 3.5 45 10 1 0.400 2
1/G/2 2 12.5 4.5 45 10 2 0.700 2
1/G/5 5 12.5 7.5 45 10 5 1.700 2
1/G/10 10 12.5 12.5 45 10 10 3.500 2
1.7/G/10 10 12.5 12.5 70 10 10 6.500 2
1/G/20 20 12.5 22.5 45 10 20 7.000 2
1/G/40 40 12.5 42.5 45 10 40 14.000 2
1/G/50 50 12.5 52.5 45 10 50 15.000 2
1/G/100 100 12.5 102.5 45 10 100 35.000 2

Window material: Special Optical Glass, useable range: 320 to 2500nm
Starna Path Exterior Interior Nominal Number
Catalog Length Width Length Height Width Length Volume Polished
Number mm mm mm mm mm mm ml Windows
1/SOG/1 1 12.5 3.5 45 10 1 0.400 2
1/SOG/2 2 12.5 4.5 45 10 2 0.700 2
1/SOG/5 5 12.5 7.5 45 10 5 1.700 2
1/SOG/10 10 12.5 12.5 45 10 10 3.500 2
1/SOG/20 20 12.5 22.5 45 10 20 7.000 2
1/SOG/40 40 12.5 40.5 45 10 40 14.000 2
1/SOG/50 50 12.5 50.5 45 10 50 15.000 2
1/SOG/100 100 12.5 102.5 45 10 100 35.000 2

Window material: Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm
Starna Path Exterior Interior Nominal Number
Catalog Length Width Length Height Width Length Volume Polished
Number mm mm mm mm mm mm ml Windows
1/Q/1 1 12.5 3.5 45 10 1 0.400 2
1/Q/2 2 12.5 4.5 45 10 2 0.700 2
1/Q/5 5 12.5 7.5 45 10 5 1.700 2
1/Q/10 10 12.5 12.5 45 10 10 3.500 2
1/Q/20 20 12.5 22.5 45 10 20 7.000 2
1/Q/40 40 12.5 42.5 45 10 40 14.000 2
1/Q/50 50 12.5 52.5 45 10 50 15.000 2
1/Q/100 100 12.5 102.5 45 10 100 35.000 2

Window material: Infrasil® Quartz or equivalent, useable range: 220 to 3800nm
Starna Path Exterior Interior Nominal Number
Catalog Length Width Length Height Width Length Volume Polished
Number mm mm mm mm mm mm ml Windows
1/I/1 1 12.5 3.5 45 10 1 0.400 2
1/I/2 2 12.5 4.5 45 10 2 0.700 2
1/I/5 5 12.5 7.5 45 10 5 1.700 2
1/I/10 10 12.5 12.5 45 10 10 3.500 2
1/I/20 20 12.5 22.5 45 10 20 7.000 2
1/I/40 40 12.5 42.5 45 10 40 14.000 2
1/I/50 50 12.5 52.5 45 10 50 15.000 2
1/I/100 100 12.5 102.5 45 10 100 35.000 2

Starna Cells, Inc PO Box 1919 Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 e-mail: sales@starnacells.com