Semi-Micro Cells

Description: Semi-Micro Spectrophotometer Cells
Physical Configuration: Walls parallel to the light path thickened, sample chamber is 4mm wide
Primary use: Absorbtion measurement using reduced volume
Clear windows: Two
Instrument: Can be used with spectrophotometers and colorimeters
Pathlengths available: 5, 10, 20, 40, 50, 100mm
Most commonly used path length: 10mm
Cell top: Open top, supplied with a non-sealing PTFE cover
Usage note: Thick base (9/9) can not be used with instruments having a Z dimension of 8.5mm
Window material Special Optical Glass, useable range: 320 to 2500nm
Starna Path Exterior Interior Base Nominal Number
Catalogue Length Width Length Height Width Length Thickness Volume Polished
Number mm mm mm mm mm mm mm ml Windows
9/SOG/5 5 12.5 7.5 45 4 5 2.5 0.700 2
9/SOG/10 10 12.5 12.5 45 4 10 2.5 1.400 2
9/9/SOG/10 10 12.5 12.5 45 4 10 9 1.160 2
9/SOG/20 20 12.5 22.5 45 4 20 2.5 2.800 2
9/SOG/40 40 12.5 42.5 45 4 40 2.5 5.600 2
9/SOG/50 50 12.5 52.5 45 4 50 2.5 7.000 2
Window material: Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm
Starna Path Exterior Interior Base Nominal Number
Catalogue Length Width Length Height Width Length Thickness Volume Polished
Number mm mm mm mm mm mm mm ml Windows
9/Q/5 5 12.5 7.5 45 4 5 2.5 0.700 2
9/Q/10 10 12.5 12.5 45 4 10 2.5 1.400 2
9/9/Q/10 10 12.5 12.5 45 4 10 9 1.160 2
9/Q/20 20 12.5 22.5 45 4 20 2.5 2.800 2
9/Q/40 40 12.5 42.5 45 4 40 2.5 5.600 2
9/Q/50 50 12.5 52.5 45 4 50 2.5 7.000 2
9/Q/100 100 12.5 102.5 45 4 100 2.5 14.000 2
Window material: Infrasil® Quartz or equivalent, useable range: 220 to 3800nm
Starna Path Exterior Interior Base Nominal Number
Catalogue Length Width Length Height Width Length Thickness Volume Polished
Number mm mm mm mm mm mm mm ml Windows
9/I/5 5 12.5 7.5 45 4 5 2.5 0.700 2
9/I/10 10 12.5 12.5 45 4 10 2.5 1.400 2
9/9/I/10 10 12.5 12.5 45 4 10 9 1.160 2
9/I/20 20 12.5 22.5 45 4 20 2.5 2.800 2
9/I/40 40 12.5 42.5 45 4 40 2.5 5.600 2
9/I/50 50 12.5 52.5 45 4 50 2.5 7.000 2
9/I/100 100 12.5 102.5 45 4 100 2.5 14.000 2

Starna Cells, Inc PO Box 1919 Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 e-mail: sales@starnacells.com