Micro Spectrophotometer Cells, stopper top

Description: Micro Spectrophotometer Cells with stopper
Physical Configuration: Walls parallel to the light path thickened, sample chamber is 2mm wide
Primary use: Absorbtion measurement using reduced volume
Clear windows: Two
Instrument: Designed for use with spectrophotometers
Pathlengths available: 5, 10, 20, 40, 50mm
Most commonly used path length: 10mm
Cell top: PTFE stopper in "ground type" joint. Liquid tight for up to 12 hours
Usage note: Thick base (28/9) can not be used with instruments having a Z dimension of 8.5mm
Window material: Special Optical Glass, useable range: 320 to 2500nm
Starna Path Exterior Interior Base Nominal Number
Catalogue Length Width Length Height Width Length Thickness Volume Polished
Number mm mm mm mm mm mm mm ml Windows
28/SOG/5 5 12.5 7.5 48 2 5 2.5 0.350 2
28/SOG/10 10 12.5 12.5 48 2 10 2.5 0.700 2
28/9/SOG/10 10 12.5 12.5 48 2 10 9 0.580 2
28/SOG/20 20 12.5 22.5 48 2 20 2.5 1.400 2
28/SOG/40 40 12.5 42.5 48 2 40 2.5 2.800 2
28/SOG/50 50 12.5 52.5 48 2 50 2.5 3.500 2
Window material: Spectrosil® Quartz or equivalent, useable range: 170 to 2700nm
Starna Path Exterior Interior Base Nominal Number
Catalogue Length Width Length Height Width Length Thickness Volume Polished
Number mm mm mm mm mm mm mm ml Windows
28/Q/5 5 12.5 7.5 48 2 5 2.5 0.350 2
28/Q/10 10 12.5 12.5 48 2 10 2.5 0.700 2
28/9/Q/10 10 12.5 12.5 48 2 10 9 0.580 2
28/Q/20 20 12.5 22.5 48 2 20 2.5 1.400 2
28/Q/40 40 12.5 42.5 48 2 40 2.5 2.800 2
28/Q/50 50 12.5 52.5 48 2 50 2.5 3.500 2
Window material:Infrasil® Quartz or equivalent, useable range: 220 to 3800nm
Starna Path Exterior Interior Base Nominal Number
Catalogue Length Width Length Height Width Length Thickness Volume Polished
Number mm mm mm mm mm mm mm ml Windows
28/I/5 5 12.5 7.5 48 2 5 2.5 0.350 2
28/I/10 10 12.5 12.5 48 2 10 2.5 0.700 2
28/9/I/10 10 12.5 12.5 48 2 10 9 0.580 2
28/I/20 20 12.5 22.5 48 2 20 2.5 1.400 2
28/I/40 40 12.5 42.5 48 2 40 2.5 2.800 2
28/I/50 50 12.5 52.5 48 2 50 2.5 3.500 2

Starna Cells, Inc PO Box 1919 Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 e-mail: sales@starnacells.com