
Starna UV/Vis References |
![]() |
Permanently sealed, Reusable and Recertifiable |
|
| Use these reference sets to assure that your spectrophotometer is performing to the best of its capabilities |
|
Each set is supplied with a certificate of analysis and NIST Traceability. All certificates are supplied by our ISO 9001, ISO 17025 and UKAS accredited laboratory. |
|
| Get a PDF file of our Reference Catalog! |
| Photometric Accuracy | Potassium Dichromate | Absorbance scale in the UV |
|---|---|---|
| Nicotinic Acid | Absorbance scale in the Far UV | |
| Neutral Density Filters (visible) | Absorbance/Transmission in the visible | |
| Resolution/Bandwidth | Toluene in Hexane | Bandwidth in the UV |
| Benzene Vapor | Resolution in the UV | |
| Wavelength References | Holmium Perchlorate | Best for both UV and visible |
| Didymium Perchlorate | Best for high wavelength visible | |
| Rare Earth | Best for Far UV | |
| Samarium Perchlorate | Good for UV and resolution in UV | |
| Stray Light References | Many materials available | Six materials with different cutoffs |
Validate your Micro Plate Reader too!
| Starna Cells, Inc | PO Box 1919 | Atascadero, CA 93423 USA |
| Phone: 805-466-8855 | Fax: 805-461-1575 | e-mail: sales@starnacells.com |